Size chart
| India Size | US Size | Diameter (mm) | Circumference (mm) |
|---|---|---|---|
| 10 | 5 | 15.7 | 49.3 |
| 11 | 5.5 | 16.1 | 50.6 |
| 12 | 6 | 16.5 | 51.9 |
| 13 | 6.5 | 16.9 | 53.1 |
| 14 | 7 | 17.3 | 54.4 |
| 15 | 7.5 | 17.7 | 55.7 |
| 16 | 8 | 18.1 | 57.0 |
| 17 | 8.5 | 18.5 | 58.3 |
| 18 | 9 | 18.9 | 59.5 |
| 19 | 9.5 | 19.4 | 60.8 |
| 20 | 10 | 19.8 | 62.1 |
| 21 | 10.5 | 20.2 | 63.4 |
| 22 | 11 | 20.6 | 64.6 |


